Mumbai, Maharashtra
GST No. 27BGPPS9710M1ZH
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Size | 12" (300mm) |
| Material | Stainless Steel, Cast Iron, Cast Steel |
| Design | Flap Type |
| Rating | PN-16 |
| Brand | Leader |
| Standard | ASTM A217 CA15 |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Size | 1/2 inch |
| Material | Stainless Steel |
| Media | Water |
| Design | Flap Type |
| Rating | PN-10/PN-16 |
| Brand | Leader |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Leader |
| Material | Cast Iron and Cast Steel |
| Usage/Application | Industrial |
| End Connection | Flanged, Screwed |
| Place Of Origin | India |
| Body | Cast Steel, Cast Iron |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| End Connection Type | Flanged |
| Media | Air,Water,Gas,Fuel,Powder/Solids |
| Temperature Of Media | High Temperature,Low Temperature,Medium Temperature,Normal Temperature |
| Available Grades | ASTMA 105 STD,ASTMA 182GRF6a,F316,F304,F1,F5,F11,F22,ASTMA350GRLF1,LF2. |
| Coated | Coated |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Body Material | Cast Steel |
| Usage/Application | Industrial |
| Brand | Leader |
| Model Name/Number | Leader |
| Actuator | as per Requirement |
| Driving Mode | Hydraulic, Electric, Manual |
| Valve Type | Straight and Y type |
Additional Information:
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | CS, SS |
| Size | 1/2 - 3 |
| Brand | Leader |
| End Connection Type | Screwed, Flanged |
| Pressure | medium, high |
| Usage/Application | Industrial |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 2" to 36" |
| Brand | Leader |
| I Deal In | New Only |
| Rust Resistant | Yes |
| Material | Cast Iron |
| Surface Finish | Coated |
| Cas | 150# |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Material | Cast Steel |
| Usage/Application | Industrial |
| Size | 6 inch |
| Brand | Leader |
| Media | Water |
| Surface Finish | Polished |
| Class Rating | 300-600# |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| End Connection | Flange End |
| Brand | Leader |
| Material | Cast Steel |
| Automation Grade | Manual |
| Class Rating | 600, 900, 1500, 2500 |
| I Deal In | New Only |
| Design Standard | BS 1414, API 6D, API600, ASME B16.34 |
Additional Information:
Explore More Products
© Valtronics Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited